Guide to Fixer Skills: Difference between revisions
Jump to navigation
Jump to search
Kitsunemitsu (talk | contribs) |
Kitsunemitsu (talk | contribs) (Sorts skills) |
||
Line 5: | Line 5: | ||
!Archetype | !Archetype | ||
!Description | !Description | ||
|- | |- | ||
|Offensive | |Offensive | ||
Line 26: | Line 17: | ||
|Anti-human | |Anti-human | ||
|An offensive skill that only affects humans | |An offensive skill that only affects humans | ||
|- | |||
|Movement | |||
|Assists your character in moving around, either in bursts or all at once | |||
|- | |- | ||
|Scavenger | |Scavenger | ||
|A skill that assists in evading enemies and gaining loot | |A skill that assists in evading enemies and gaining loot | ||
|- | |||
|Cleric | |||
|Heals characters around you. | |||
|- | |||
|Survivalist | |||
|Heals your character. | |||
|- | |||
|Support | |||
|A nondescript, but general supportive skill. | |||
|} | |} | ||
Line 40: | Line 43: | ||
!Archetype | !Archetype | ||
!Notes | !Notes | ||
|- | |||
|Hunker Down | |||
|Increase defenses by 40% and increase slowdown to 1.5x for 10 seconds | |||
|30s | |||
|Defensive | |||
| | |||
|- | |- | ||
|Backstep | |Backstep | ||
Line 63: | Line 72: | ||
|20s | |20s | ||
|Movement | |Movement | ||
| | |||
|- | |||
|Smokedash | |||
|Drop a smoke bomb and dash forwards a few tiles | |||
|30s | |||
|Scavenger | |||
| | | | ||
|- | |- | ||
Line 81: | Line 96: | ||
|30s | |30s | ||
|Cleric | |Cleric | ||
| | | | ||
|- | |- | ||
Line 99: | Line 108: | ||
|60s | |60s | ||
|Survivalist | |Survivalist | ||
| | | | ||
|} | |} | ||
Line 123: | Line 126: | ||
| | | | ||
|- | |- | ||
| | |Lifesteal | ||
| | |Drain HP and SP from all living things in a 2 tile radius | ||
| | |50s | ||
| | |Combat | ||
| | | | ||
|- | |- | ||
Line 141: | Line 144: | ||
| | | | ||
|- | |- | ||
| | |Butcher | ||
| | |Butcher all non-human, butcherable corpses in a 2 tile radius. | ||
| | |10s | ||
| | |Scavenger | ||
| | | | ||
|- | |- | ||
Line 161: | Line 164: | ||
!Archetype | !Archetype | ||
!Notes | !Notes | ||
|- | |||
|Bulletproof | |||
|40% chance to ignore bullets. | |||
|Defensive | |||
| | |||
|- | |- | ||
|Battle Ready | |Battle Ready | ||
|Increase defenses by 20% and movespeed by 20% | |Increase defenses by 20% and movespeed by 20% | ||
|Combat | |Combat | ||
| | | | ||
|- | |- | ||
Line 195: | Line 198: | ||
!Archetype | !Archetype | ||
!Notes | !Notes | ||
|- | |- | ||
|Dismember | |Dismember | ||
Line 224: | Line 215: | ||
|3m | |3m | ||
|Defensive | |Defensive | ||
| | |||
|- | |||
|Timestop | |||
|Stop time in a range of 2 tiles, for 2 seconds. | |||
|10m | |||
|Combat | |||
| | |||
|- | |||
|Re-Raise | |||
|If used while dead, revive at full HP. | |||
|10m | |||
|Survivalist | |||
| | | | ||
|- | |- |
Latest revision as of 11:20, 13 April 2024
Skill Archetypes
Skills roughly will fit into one of a multitude of archetypes, based off what the skill does.
Archetype | Description |
---|---|
Offensive | An attack skill. |
Defensive | A skill that increases defenses. |
Combat | A skill with both offensive and defensive uses |
Anti-human | An offensive skill that only affects humans |
Movement | Assists your character in moving around, either in bursts or all at once |
Scavenger | A skill that assists in evading enemies and gaining loot |
Cleric | Heals characters around you. |
Survivalist | Heals your character. |
Support | A nondescript, but general supportive skill. |
Level 1 Skills
Level 1 skills are movement, healing or defensive skills.
Skill Name | Ability | Cooldown | Archetype | Notes |
---|---|---|---|---|
Hunker Down | Increase defenses by 40% and increase slowdown to 1.5x for 10 seconds | 30s | Defensive | |
Backstep | Hop back a few tiles. | 3s | Movement | |
Dash | Dash forwards a few tiles. | 3s | Movement | |
Assault | Increase movement speed by 10% for 5 seconds. | 20s | Movement | |
Retreat | Increase movement speed by 30% and decrease defenses by 30% for 5 seconds | 20s | Movement | |
Smokedash | Drop a smoke bomb and dash forwards a few tiles | 30s | Scavenger | |
Healing | Heal HP by 15 for each human in a 2 tile range. | 30s | Cleric | |
Soothing | Heal SP by 15 for each human in a 2 tile range. | 30s | Cleric | |
Curing | Heal HP and SP by 5 for each human in a 2 tile range. | 30s | Cleric | |
First Aid | Increase defenses by 20% and immobilize for 5 seconds. Heal for 30 HP after. | 60s | Survivalist | |
Meditation | Increase defenses by 20% and immobilize for 5 seconds. Heal for 30 SP after. | 60s | Survivalist |
Level 2 Skills
Level 2 skills are generally offensive and scavenging skills. Some healing skills are also available.
Skill Name | Ability | Cooldown | Archetype | Notes |
---|---|---|---|---|
Shockwave | Knock everything in a radius back | 15s | Combat | |
Lifesteal | Drain HP and SP from all living things in a 2 tile radius | 50s | Combat | |
Confusion | Applies a variety of debuffs to all humans in a 7 tile radius | 50s | Anti-human | |
Solar Flare | Applies blindness to all humans in a 7 tile radius for 2 seconds | 50s | Anti-human | |
Butcher | Butcher all non-human, butcherable corpses in a 2 tile radius. | 10s | Scavenger | |
Lockpick | Unlock all doors in a 1 tile radius. | 60s | Scavenger |
Level 3 Skills
All Level 3 Skills are passives.
Skill Name | Ability | Archetype | Notes |
---|---|---|---|
Bulletproof | 40% chance to ignore bullets. | Defensive | |
Battle Ready | Increase defenses by 20% and movespeed by 20% | Combat | |
Healthsight | Adds a medical hud to see the HP and SP of all mobs. | Support | |
Night-Eye | Applies Nightvision. | Scavenger | Unavailable |
Regeneration | Heals you at a rate of 1HP per 2 seconds. | Survivalist | Unavailable |
Level 4 Skills
Skill Name | Ability | Cooldown | Archetype | Notes |
---|---|---|---|---|
Dismember | Dismember a random arm from every human in a 1 tile range | 10m | Offensive | |
Warcry | All humans in a 3 tile radius move 50% faster for 10 seconds. | 3m | Offensive | |
Warbanner | All humans in a 3 tile radius gain a 70% damage reduction for 10 seconds. | 3m | Defensive | |
Timestop | Stop time in a range of 2 tiles, for 2 seconds. | 10m | Combat | |
Re-Raise | If used while dead, revive at full HP. | 10m | Survivalist | |
Nuke | Gibself, and deal 500 Red damage to all targets in a 10 tile radius | Never.
(you die) |
Offensive | Unavailable |
Quantum Impact | Apply Knockback and knockdown to all targets in a 3 tile range. | 10m | Offensive | Unavailable |