Guide to Fixer Skills: Difference between revisions
Jump to navigation
Jump to search
Kitsunemitsu (talk | contribs) |
Kitsunemitsu (talk | contribs) |
||
Line 90: | Line 90: | ||
|- | |- | ||
|First Aid | |First Aid | ||
|Increase defenses by 20% and immobilize for 5 seconds. Heal for 30% after. | |Increase defenses by 20% and immobilize for 5 seconds. Heal for 30% HP after. | ||
|60s | |60s | ||
|Healing | |Healing | ||
|'''Unavailable''' | |'''Unavailable''' | ||
|- | |- | ||
| | |Meditation | ||
|Increase defenses by 20% and immobilize for 5 seconds. Heal for 30% after. | |Increase defenses by 20% and immobilize for 5 seconds. Heal for 30% SP after. | ||
|60s | |60s | ||
|Healing | |Healing | ||
Line 134: | Line 134: | ||
|Anti-human | |Anti-human | ||
| | | | ||
|- | |||
|Lifesteal | |||
|Immobilize yourself for 5 seconds, then drain HP and SP from all living things nearby. | |||
|50s | |||
|Combat | |||
|'''Unavailable''' | |||
|- | |||
|Lockpick | |||
|Unlock all doors in a 1 tile radius. | |||
|60s | |||
|Scavenger | |||
|'''Unavailable''' | |||
|} | |} | ||
Line 158: | Line 170: | ||
|Support | |Support | ||
| | | | ||
|- | |||
|Night-Eye | |||
|Applies Nightvision. | |||
|Scavenger | |||
|'''Unavailable''' | |||
|- | |||
|Regeneration | |||
|Heals you at a rate of 1HP per 2 seconds. | |||
|Healing | |||
|'''Unavailable''' | |||
|} | |} | ||
Line 179: | Line 201: | ||
|Combat | |Combat | ||
| | | | ||
|- | |||
|Nuke | |||
|Gibself, and deal 500 Red damage to all targets in a 10 tile radius | |||
|Never. | |||
(you die) | |||
|Offensive | |||
|'''Unavailable''' | |||
|- | |||
|Quantum Impact | |||
|Apply Knockback and knockdown to all targets in a 3 tile range. | |||
|10m | |||
|Offensive | |||
|'''Unavailable''' | |||
|- | |||
|Dismember | |||
|Dismember a random limb from every human in a 1 tile range | |||
|20m | |||
|Offensive | |||
|'''Unavailable''' | |||
|- | |||
|Warcry | |||
|All humans in a 3 tile radius move 50% faster for 10 seconds. | |||
|3m | |||
|Offensive | |||
|'''Unavailable''' | |||
|- | |||
|Warbanner | |||
|All humans in a 3 tile radius gain a 70% damage reduction for 10 seconds. | |||
|3m | |||
|Defensive | |||
|'''Unavailable''' | |||
|} | |} |
Revision as of 01:24, 3 March 2024
Skill Archetypes
Skills roughly will fit into one of a multitude of archetypes, based off what the skill does.
Archetype | Description |
---|---|
Movement | Assists your character in moving around, either in bursts or all at once |
Healing | Heals your character. |
Cleric | Heals characters around you. |
Offensive | An attack skill. |
Defensive | A skill that increases defenses. |
Combat | A skill with both offensive and defensive uses |
Anti-human | An offensive skill that only affects humans |
Scavenger | A skill that assists in evading enemies and gaining loot |
Level 1 Skills
Level 1 skills are movement, healing or defensive skills.
Skill Name | Ability | Cooldown | Archetype | Notes |
---|---|---|---|---|
Backstep | Hop back a few tiles. | 3s | Movement | |
Dash | Dash forwards a few tiles. | 3s | Movement | |
Assault | Increase movement speed by 10% for 5 seconds. | 20s | Movement | |
Retreat | Increase movement speed by 30% and decrease defenses by 30% for 5 seconds | 20s | Movement | |
Healing | Heal HP by 15 for each human in a 2 tile range. | 30s | Cleric | |
Soothing | Heal SP by 15 for each human in a 2 tile range. | 30s | Cleric | |
Curing | Heal HP and SP by 5 for each human in a 2 tile range. | 30s | Cleric | |
Hunker Down | Increase defenses by 40% and increase slowdown to 1.5x for 10 seconds | 30s | Defensive | |
First Aid | Increase defenses by 20% and immobilize for 5 seconds. Heal for 30% HP after. | 60s | Healing | Unavailable |
Meditation | Increase defenses by 20% and immobilize for 5 seconds. Heal for 30% SP after. | 60s | Healing | Unavailable |
Level 2 Skills
Level 2 skills are generally offensive and scavenging skills. Some healing skills are also available.
Skill Name | Ability | Cooldown | Archetype | Notes |
---|---|---|---|---|
Shockwave | Knock everything in a radius back | 15s | Combat | |
Butcher | Butcher all non-human, butcherable corpses in a 2 tile radius. | 10s | Scavenger | |
Confusion | Applies a variety of debuffs to all humans in a 7 tile radius | 50s | Anti-human | |
Solar Flare | Applies blindness to all humans in a 7 tile radius for 2 seconds | 50s | Anti-human | |
Lifesteal | Immobilize yourself for 5 seconds, then drain HP and SP from all living things nearby. | 50s | Combat | Unavailable |
Lockpick | Unlock all doors in a 1 tile radius. | 60s | Scavenger | Unavailable |
Level 3 Skills
All Level 3 Skills are passives.
Skill Name | Ability | Archetype | Notes |
---|---|---|---|
Battle Ready | Increase defenses by 20% and movespeed by 20% | Combat | |
Bulletproof | 40% chance to ignore bullets. | Defensive | |
Healthsight | Adds a medical hud to see the HP and SP of all mobs. | Support | |
Night-Eye | Applies Nightvision. | Scavenger | Unavailable |
Regeneration | Heals you at a rate of 1HP per 2 seconds. | Healing | Unavailable |
Level 4 Skills
Skill Name | Ability | Cooldown | Archetype | Notes |
---|---|---|---|---|
Re-Raise | If used while dead, revive at full HP. | 10m | Healing | |
Timestop | Stop time in a range of 2 tiles, for 2 seconds. | 5m | Combat | |
Nuke | Gibself, and deal 500 Red damage to all targets in a 10 tile radius | Never.
(you die) |
Offensive | Unavailable |
Quantum Impact | Apply Knockback and knockdown to all targets in a 3 tile range. | 10m | Offensive | Unavailable |
Dismember | Dismember a random limb from every human in a 1 tile range | 20m | Offensive | Unavailable |
Warcry | All humans in a 3 tile radius move 50% faster for 10 seconds. | 3m | Offensive | Unavailable |
Warbanner | All humans in a 3 tile radius gain a 70% damage reduction for 10 seconds. | 3m | Defensive | Unavailable |