EGO gear

From LobotomyCorp 13 Wiki
Jump to navigation Jump to search
EGO Name Origin Level R W B P Total
Change We Can Change Anything Zayin 10 0 0 0 10
Doze Sleeping Beauty Zayin 0 10 0 0 10
Eclipse Of Scarlet Moths Sunset Traveller Zayin 0 10 0 0 10
Evening Twilight Hammer of Light Zayin 0 0 0 10 10
Hugs The Tickle Monster Zayin 0 10 0 0 10
Little Alice Bottle of Tears Zayin 0 0 10 0 10
Melty Eyeball Blubbering Toad Zayin 0 0 10 0 10
Nightshade Fallen Amurdad Zayin 0 0 10 0 10
Nostalgia A Quiet Day Zayin 0 10 0 0 10
Penitence One Sin and Hundreds of Good Deeds Zayin 0 10 0 0 10
Soda Can of Wellcheers Zayin 10 0 0 0 10
Taste Of The Sea Vending Machine and Oceanic Waves Zayin 10 0 0 0 10
Tough You're Bald Zayin 0 0 10 0 10
Wingbeat Fairy Festival Zayin 10 0 0 0 10
TETH
Capote Brazen Bull Teth 40 -30 -10 0 0
Dear Lutemia Dingle Dangle Teth -20 40 -20 0 0
Fourth Match Flame Scorched Girl Teth 40 -20 -20 0 0
Fragments from Somewhere Fragments of the Universe Teth -20 -20 40 0 0
Sanitizer All-Around Cleaner Teth 40 0 -40 0 0
Snapshot Someone's Portrait Teth -40 40 0 0 0
Visions of Future Past Skin Prophet Teth -10 40 -30 0 0
Standard Training armor STD Rabbit Teth 40 0 -40 0 0
Beak Punishing Bird Teth 30 10 -20 0 20
Bean Beanstalk without Jack Teth 10 -10 30 -10 20
Cherry Blossoms Grave of Cherry Blossoms Teth 20 30 -30 0 20
Curfew Cinderella Teth -20 20 0 20 20
Sloshing Fairy Gentleman Teth 30 -10 0 0 20
Red Sheet So That No One Will Cry Teth 0 -10 30 0 20
Engulfing Dream Void Dream Teth 0 30 -10 0 20
Four-Leaf Clover Fairy Long-Legs Teth -10 20 10 0 20
Hat Trick Gone with a Simple Smile Teth 10 -20 30 0 20
Hearth My Sweet Home Teth 10 10 10 -10 20
Horn Beauty and the Beast Teth 20 20 -20 0 20
Lantern Meat Lantern Teth 10 20 -10 0 20
Life for a Daredevil Crumbling Armor Teth 30 20 20 -50 20
Noise 1.76 MHz Teth -20 20 20 0 20
Page Book without Picture or Dialogue Teth -20 10 30 0 20
Red Eyes Spider bud Teth 30 -30 20 0 20
Regret Forsaken Murderer Teth 20 -20 20 0 20
Revelation Pale Horse Teth 0 10 -20 30 20
Screaming Wedge Lady Facing the Wall Teth -10 30 10 -10 20
SO CUTE! Ppodae Teth 30 -20 10 0 20
Solitude Old Lady Teth -30 30 20 0 20
Sorority Drowned Sisters Teth -10 30 0 0 20
Sorrow Penitent Girl Teth -20 30 10 0 20
Today's Expression Today's Shy Look Teth 30 20 -30 0 20
Wishing Cairn Pagoda Veneration Teth 0 -10 10 20 20
Wrist Cutter Bloodbath Teth 10 30 -20 0 20
HE
Blind Fury Red Queen He 70 -20 -20 -20 10
Alleyway The Watchman He 20 -10 40 20 70
Bare Metal F.A.N He 50 10 10 0 70
Bear Paw Happy Teddy Bear He 30 20 0 20 70
BECOME STRONG? GENUINELY? You Must be Strong He 50 -20 10 30 70
Coiling Eris He 10 -10 50 20 70
Courage Scaredy Cat He 40 -20 0 50 70
Dimensional Shredder Passenger He 40 0 30 0 70
Frost Splinter Snow Queen He -10 30 0 50 70
Fluid Sac Headless Icthys He -10 30 50 0 70
Funny Prank Laetitia He 30 -20 40 20 70
Galaxy Child of the Galaxy He 0 20 40 10 70
Grasp Missed Reaper He -20 20 20 50 70
Gaze Schadenfreude He 20 30 20 0 70
Grinder MK4 All Around Helper He 50 -20 20 20 70
Harmony Singing Machine He 30 30 0 10 70
Harvest Scarecrow Searching for Wisdom He 50 20 -20 20 70
Homing Instinct Road Home He -20 30 50 10 70
Impending Day Doomsday Calendar He 20 -20 50 20 70
Inheritence Puss in Boots He 40 30 10 -10 70
Jackrabbit Jackalope He 20 0 50 0 70
Legerdemain Golden Apple He 30 40 20 -20 70
Logging Warm-Hearted Woodsman He 40 -20 30 20 70
Man Eater Jangsen Tiger He 30 20 30 -10 70
AEDD Shock Centipede He 30 10 30 0 70
Broken Transmission 680 KHz He 30 10 30 0 70
Pleasure Porccubus He -30 40 40 20 70
Remorse Silent Girl He -10 50 10 20 70
Replica KQE-1J-24 He 20 20 30 0 70
Marionette Pinnochio He -20 50 30 10 70
Roseate Desire Pink Shoes He 0 40 30 0 70
Rudolta Rudolta He -10 40 20 20 70
Sanguine Desire Red Shoes He 50 -10 30 0 70
Solemn lament Funeral of the Dead Butterlies He -30 50 50 0 70
Song of the Past Siren He -30 40 30 30 70
Syrinx Nameless Fetus He 0 40 20 10 70
Torn-Off Wings White Lake He 20 50 -20 20 70
U-Turn Highway Devotee He 40 10 0 20 70
Unrequited Love Piscine Mermaid He -20 50 30 10 70
Voodoo Doll Will You Play He 30 30 -10 20 70
Window to the World For Your Eyes Only He 20 40 -20 30 70
Yellow Brick Unknown He 30 50 -20 10 70
Dear Lutemis Dingle Dangle He -20 60 20 20 80
Magic Bullet Der Freischutz He 20 20 20 20 80
WAW
Amrita Clouded Monk Waw 60 0 50 30 140
Animalism Apex Predator Waw 0 60 40 40 140
Assonance Yang Waw 30 60 20 30 140
Ebony Stem Ebony Queen's Apple Waw 10 10 70 50 140
Bleeding Heart Flesh Idol Waw 70 10 10 50 140
Blind Rage Servant of Wrath Waw 50 0 50 40 140
Childhood Memories My Sweet Orange Tree Waw 0 70 40 30 140
Cobalt Scar Big and Will be Bad Wolf Waw 60 30 40 10 140
Correctional The Warden Waw 50 0 60 30 140
Crimson Scar Little Red Riding Hood Mercenary Waw 60 40 30 10 140
Dark Carnival Clown Smiling at You Waw 60 60 10 10 140
Diffraction Dimensional Refraction Variant Waw 50 30 30 30 140
Discord Yin Waw 20 40 60 20 140
Dipsia Nosferatu Waw 70 0 40 30 140
Ecstasy Dreaming Current Waw 40 70 10 20 140
Executive Shrimp Association Executive Waw 40 40 40 20 140
Exvuae Naked Nest Waw 60 40 20 20 140
Faint Aroma Alriune Waw 0 60 50 30 140
False Throne Unknown Waw 30 0 40 70 140
Feather Of Honor The Firebird Waw 50 50 30 10 140
Feather of Valor Thunderbird Waw 10 50 40 40 140
Dead Silence The Price Of Silence Waw 10 10 50 70 140
Gold Rush The King of Greed Waw 70 40 30 0 140
Good Intentions Express Train to Hell Waw 40 10 60 30 140
Green Stem Snow White's Apple Waw 40 10 70 20 140
Black Swan Dreaming of a Black Swan Waw 60 20 50 10 140
Heaven Burrowing Heaven Waw 30 40 40 30 140
Hornet Queen Bee Waw 50 30 40 20 140
Hypocrisy Parasite Tree Waw 70 40 0 30 140
Infinity A Contract, Signed Waw 30 30 30 50 140
Lamp Big Bird Waw 20 30 60 30 140
Love & Hate The Queen of Hatred Waw 30 20 60 30 140
Loyalty General Bee Waw 60 30 30 20 140
Moonlight Il Pianta Della Luna Waw 30 70 40 0 140
My Own Wife Pygmalion Waw 10 60 40 30 140
Oppression Blue Smocked Shepherd Waw 50 20 40 30 140
Pharaoh Sphinx Waw 30 60 50 0 140
Rime Shank Baba Yaga Waw 70 40 0 30 140
Spore Little Prince Waw 10 60 30 40 140
Sword Sharpened With Tears The Knight of Despair Waw 20 40 20 60 140
Tiara Unknown Waw 10 50 30 50 140
Totalitarianism Red Buddy Waw 40 20 50 30 140
Untainted Faith Pure-Hearted Believer Waw -10 50 70 30 140
ALEPH
Flesh is Willing Til the Last Shot Aleph 90 30 50 50 220
Mimicry Nothing There Aleph 90 50 30 50 220
Smile The Mountain of Smiling Bodies Aleph 30 50 90 50 220
Blooming Staining Rose Aleph 80 70 0 80 230
Pink Army in Black Aleph 50 70 60 50 230
Adoration Melting Love Aleph 70 50 70 50 240
CENSORED CENSORED Aleph 60 40 80 60 240
Da Capo The Silent Orchestra Aleph 60 100 60 20 240
Distortion Distorted form Aleph 60 100 60 20 240
Justitia Judgement Bird Aleph 60 50 50 80 240
Mockery Nobody Is Aleph 60 60 60 60 240
Out of Space Lady out of Space Aleph 30 80 80 50 240
Praetorian General Bee Aleph 80 60 60 40 240
Seasons God of the Seasons Aleph 60 60 60 60 240
Soulmate Titania Aleph 80 50 40 70 240
Sound of a Star Blue Star Aleph 70 70 60 40 240
Flowering Night Staining Rose Aleph/Special 80 80 20 90 270
Nihil Jester Of Nihil Aleph/Special 60 70 70 40 240
Paradise Lost White Night Aleph/Special 70 70 70 70 280
Twilight Apocalypse Bird Aleph/Special 90 90 90 90 360