EGO weapons

From LobotomyCorp 13 Wiki
Revision as of 03:49, 6 May 2024 by Gboster (talk | contribs) (le semi-automatic update)
Jump to navigation Jump to search
Warning for contributors, this page is automatically generated!

Any manual changes on this wiki page may be lost, due to it being generated automatically. Learn more about it here


EGO Name Origin Level R W B P Total
ALEPH
Paradise lost ALEPH+ 70 70 70 70 280
Flowering night ALEPH+ 80 80 30 90 280
Distortion ALEPH+ 80 70 80 50 280
Justitia ALEPH 60 50 50 80 240
Sound of a star ALEPH 70 70 60 40 240
Da capo ALEPH 60 100 60 20 240
Mimicry ALEPH 80 50 50 60 240
Adoration ALEPH 70 50 70 50 240
Smile ALEPH 50 50 80 60 240
Blooming ALEPH 80 80 0 80 240
CENSORED ALEPH 60 40 80 60 240
Soulmate ALEPH 80 50 40 70 240
Out of space ALEPH 30 80 80 50 240
Nihil ALEPH 60 70 70 40 240
Flesh is willing ALEPH 80 60 60 40 240
Pink ALEPH 50 70 70 50 240
Waxen Pinion ALEPH 80 40 60 60 240
Mockery ALEPH 70 30 80 60 240
Ultimate christmas ALEPH 80 70 40 50 240
Chaos dunk ALEPH 80 50 50 80 260
WAW
Correctional armor WAW 50 0 60 30 140
Hornet armor WAW 50 30 40 20 140
Lamp armor WAW 20 30 60 30 140
Armor sharpened with tears WAW 20 40 20 60 140
In the name of love and hate WAW 30 20 60 30 140
Oppression WAW 50 20 40 30 140
Totalitarianism WAW 40 20 50 30 140
Loyalty WAW 60 30 30 20 140
Gold rush WAW 70 40 30 0 140
Executive WAW 40 40 40 20 140
Dead silence WAW 10 10 50 70 140
Ecstasy WAW 40 70 10 20 140
Green stem WAW 40 10 70 20 140
Good intentions WAW 40 10 60 30 140
Faint aroma WAW 0 70 40 30 140
Assonance WAW 30 60 20 30 140
Exuviae WAW 60 40 20 20 140
Ebony stem WAW 10 10 70 50 140
Feather of Honor WAW 50 50 30 10 140
Feather of valor WAW 10 50 40 40 140
Dark Carnival WAW 60 60 10 10 140
Black swan WAW 60 20 50 10 140
Dipsia WAW 70 0 40 30 140
Pharaoh WAW 30 60 50 0 140
Moonlight WAW 30 70 40 0 140
Spore WAW 10 60 30 40 140
Blind Rage WAW 50 0 50 40 140
Bleeding heart WAW 70 10 10 50 140
Diffraction WAW 50 30 30 30 140
Infinity WAW 30 30 30 50 140
Amrita WAW 60 0 50 30 140
Discord WAW 20 40 60 20 140
Crimson scar WAW 60 40 30 10 140
Childhood memories WAW 0 70 40 30 140
Rimeshank WAW 70 40 0 30 140
Hypocrisy armor WAW 70 40 0 30 140
My own Bride WAW 30 60 30 20 140
Animalism WAW 10 50 40 40 140
Psychic dagger WAW -30 70 40 60 140
Cobalt scar WAW 60 30 40 10 140
As written in the scenario WAW 30 50 50 10 140
Garden of thorns WAW 30 50 30 30 140
Blind obsession WAW 60 -10 50 40 140
HE
Blind fury HE+ 70 -20 -20 -20 10
Grinder MK4 HE 50 -20 20 20 70
Harvest HE 50 20 -20 20 70
Bear paw HE 30 20 0 20 70
Torn off wings HE 20 50 -20 20 70
Remorse HE -10 50 10 20 70
Magic bullet HE 20 20 20 20 80
Christmas HE -10 40 20 20 70
Logging HE 40 -20 30 20 70
Funny prank HE 30 -20 40 20 70
Solemn lament HE -30 50 50 0 70
Courage HE 40 -20 0 50 70
Pleasure HE -30 40 40 20 70
Galaxy HE 0 20 40 10 70
Unrequited love HE -20 50 30 10 70
Harmony HE 30 30 0 10 70
Alleyway HE 20 -10 40 20 70
Gaze HE 20 30 20 0 70
Bare metal HE 50 10 10 0 70
Broken transmission HE 30 20 20 0 70
Homing instinct HE -20 30 50 10 70
Yellow brick HE 30 50 -20 10 70
Man eater HE 30 20 30 -10 70
Inheritance HE 40 30 10 -10 70
Song of the past HE -30 40 30 30 70
Legerdemain HE 30 40 20 -20 70
Get Strong HE 50 -20 10 30 70
Impending day HE 20 -20 50 20 70
Fluid sac HE -10 30 50 0 70
Syrinx HE 0 40 20 10 70
Sanguine desire HE 50 -10 30 0 70
Window to the world HE -10 30 50 0 70
Jackrabbit HE 20 0 50 0 70
Replica HE 20 20 30 0 70
Dimension shredder HE 40 0 30 0 70
Grasp HE -20 20 20 50 70
Marionette HE -20 50 30 10 70
Roseate desire HE 0 40 30 0 70
AEDD HE 30 10 30 0 70
Split HE 30 30 20 -10 70
Lifetime stew HE 20 -20 60 -20 40
Morii HE 0 10 30 30 70
Voodoo doll HE 30 30 -10 20 70
Coiling HE 10 -10 50 20 70
U-turn HE 40 10 0 20 70
Nixie divergence HE 40 20 -20 30 70
Sunshower HE 30 20 40 -20 70
Swindle HE 60 -20 -20 0 20
Ringing HE -30 -20 60 0 10
Divinity HE -20 -20 -20 70 10
Hyde HE 40 -30 20 40 70
Destiny HE 40 30 -20 20 70
Giant tree branch HE 50 -20 30 10 70
TETH
Standard training armor TETH 40 0 -40 0 0
Beak TETH 30 10 -20 0 20
Fourth match flame TETH 40 -20 -20 0 0
Fragments from somewhere TETH -20 -20 40 0 0
Horn TETH 20 20 -20 0 20
Dear lutemia TETH -20 40 -20 0 0
Red eyes TETH 30 -30 20 0 20
Life for a daredevil TETH 30 20 20 -50 20
Noise TETH -20 20 20 0 20
Wrist cutter TETH 10 30 -20 0 20
Solitude TETH -30 30 20 0 20
Regret TETH 20 -20 20 0 20
SO CUTE!!! TETH 30 -20 10 0 20
Todays expression TETH 30 20 -30 0 20
Cherry blossoms TETH 20 30 -30 0 20
Hat trick TETH 10 -20 30 0 20
Sorrow TETH -20 30 10 0 20
Sorority TETH -10 30 0 0 20
Engulfing dream TETH 0 30 -10 0 20
Magic bean TETH 10 -10 30 -10 20
Revelation TETH 0 10 -20 30 20
Hearth TETH 10 10 10 -10 20
Lantern TETH 10 20 -10 0 20
Curfew TETH -20 20 0 20 20
Screaming wedge TETH -10 30 10 -10 20
Page TETH -20 10 30 0 20
Snapshot TETH -40 40 0 0 0
Wishing cairn TETH 0 -10 10 20 20
Sloshing TETH 30 -10 0 0 20
Red sheet TETH 0 -10 30 0 20
Capote TETH 40 -30 -10 0 0
Four-leaf clover TETH -10 20 10 0 20
Patriot TETH 30 -20 0 10 20
Zauberhorn TETH -30 20 30 0 20
Visions of future past TETH -10 40 -30 0 0
Sanitizer TETH 40 0 -40 0 0
Midwinter nightmare TETH 20 30 -30 0 20
Aspiration TETH 20 0 0 0 20
Waging TETH -20 -20 40 0 0
ZAYIN
Mcrib ZAYIN 20 -10 0 0 10
Bucket ZAYIN 10 0 0 0 10
Penitence ZAYIN 0 10 0 0 10
Tough jacket ZAYIN 0 0 10 0 10
Soda armor ZAYIN 10 0 0 0 10
Wingbeat ZAYIN 10 0 0 0 10
Little alice ZAYIN 0 0 10 0 10
Change ZAYIN 10 0 0 0 10
Dozing ZAYIN 0 10 0 0 10
Nostalgia ZAYIN 0 10 0 0 10
Evening twilight ZAYIN 0 0 0 10 10
Melty eyeball ZAYIN 0 0 10 0 10
Nightshade ZAYIN 0 0 10 0 10
Letter opener ZAYIN 10 0 0 0 10
Eclipse of scarlet moths ZAYIN 0 10 0 0 10
Taste of the sea ZAYIN 10 0 0 0 10