Company Representative
Representative Overview
This is a trusted role. To apply, visit the discord.
You are a representative from another company that's here to sell your equipment to L-Corp!
What does this mean?
It means that you are here to make dealings through RP to get you money, and L Corporation the gear that they need.
The first step is to pick a company to represent. The Default is L-Corp, but you can change it by clicking on the name in the occupancy tab.
Each Company can offer L-Corp different equipment, so tailor yourself to which company you think would be fun to RP as, as well as which one you think would be useful to everyone.
Representative Type | Has PE Input? | Company blurb and backstory | Theme |
---|---|---|---|
L-Corporation | Yes | L-Corporation Representatives come from the HQ. You're here to over-see various daily going-ons at L-Corp.
You are a representative, that's lateral to the manager, but shouldn't be fucking with everyday things. After all, you're here to make sure that they're being efficient and working well. |
Various support skills and overarching abilities |
K-Corporation | Yes | K-Corporation is a high-tech medical company that ships healing chemicals around the City.
You are likely a medical researcher, or a salesman, or an executive trying to trade for money. |
HP healing and revival abilities. |
N-Corporation | Yes | N-Corporation is a shady company that doesn't tell more than they need to.
They sell "Canned Experiences", that can help agents become stronger through them. |
Stat-gaining items. |
P-Corporation | No | P-Corporation sells mostly canned bread and other storage devices.
Not much is known about them at the time of writing. |
Various Storage devices. |
R-Corporation | Yes | R-Corporation is a militant organization that gives high quality mercenaries to multiple companies, including L-Corp.
You are likely an arms dealer, low level officer, or executive. |
Strong ERTs and great weapons |
W-Corporation | Yes | W-Corporation is on the cutting edge of teleportation technology. You own local trains and teleportation technology.
You are likely an executive or representative. |
Variety - ERTs, Weapon Purchases
and Movement items |
Generic Research
Research Name | Cost | Requirements | Effect |
---|---|---|---|
Rat Equipment Stock | 10PE | None | Unlocks the following items for purchase:
|
Refinement Process Efficiency Upgrade I | 5PE | None | Increases Refinery speed by 10% |
Refinement Process Efficiency Upgrade II | 5PE | Refinement Process Efficiency Upgrade I | Increases Refinery speed by 10% |
Sales Process Efficiency Upgrade I | 5PE | None | Increases Sales time by 10% |
Sales Process Efficiency Upgrade II | 5PE | Sales Process Efficiency Upgrade I | Increases Sales time by 10% |
Zwei Section 6 Team | 10PE | None | Lowers PE Quota by 1000 |
L-Corporation
L-Corporation Sales
Item Name | Cost |
---|---|
L Corp Regeneration Augmentation Kit | 400 Ahn |
L Corp Slowing Trap Generator | 400 Ahn |
L Corp Vitals Projector | 400 Ahn |
L Corp Clerkbot Kit | 400 Ahn |
L Corp Taser | 700 Ahn |
L-Corporation Research
Research Name | Cost | Requirements | Effect |
---|---|---|---|
Reroll Abno Choices | 10PE | None | Give the manager a choice of 3 more abnormalities. |
Enable Red Roll | 5PE | None | Lets the manager fully randomize the abnormalities from all risk classes. |
Repeatable: RAK the Regeneration System | 10PE | None | Instantly burst heals all regenerators in the facility. |
Alter Facility PE Quota I | 10PE | None | Lowers PE Quota by 1000 |
Alter Facility PE Quota II | 15PE | Alter Facility PE Quota I | Lowers PE Quota by 1000 |
Alter Facility PE Quota III | 20PE | Alter Facility PE Quota II | Lowers PE Quota by 1000 |
Limit Breaker Injector | 25PE | None | Create an item that increases the stat limit of an agent to 140 |
Officer Limit Breaker Injector | 10PE | None | Create an item that increases the stat limit of an officer to 80 |
Abnormality Scanner | 10PE | None | Create an item that can be used on abnormalities to increase understanding |
Refinery Upgrades
The L-Corporation Representative does get access to additional refinement and sales increases.
Research Name | Cost | Requirements | Effect |
---|---|---|---|
Refinement Process Efficiency Upgrade III | 5PE | Refinement Process Efficiency Upgrade II | Increases Refinery speed by 10% |
Refinement Process Efficiency Upgrade IV | 5PE | Refinement Process Efficiency Upgrade III | Increases Refinery speed by 10% |
Refinement Process Efficiency Upgrade V | 10PE | Refinement Process Efficiency Upgrade IV | Increases Refinery speed by 10% |
Refinement Process Efficiency Upgrade VI | 10PE | Refinement Process Efficiency Upgrade V | Increases Refinery speed by 10% |
Refinement Process Efficiency Upgrade VII | 10PE | Refinement Process Efficiency Upgrade VI | Increases Refinery speed by 10% |
Refinement Process Efficiency Upgrade VIII | 10PE | Refinement Process Efficiency Upgrade VII | Increases Refinery speed by 10% |
Sales Process Efficiency Upgrade III | 5PE | Sales Process Efficiency Upgrade II | Increases Sales time by 10% |
Sales Process Efficiency Upgrade IV | 5PE | Sales Process Efficiency Upgrade III | Increases Sales time by 10% |
Sales Process Efficiency Upgrade V | 10PE | Sales Process Efficiency Upgrade IV | Increases Sales time by 10% |
Sales Process Efficiency Upgrade VI | 10PE | Sales Process Efficiency Upgrade V | Increases Sales time by 10% |
Sales Process Efficiency Upgrade VII | 10PE | Sales Process Efficiency Upgrade VI | Increases Sales time by 10% |
Sales Process Efficiency Upgrade VIII | 10PE | Sales Process Efficiency Upgrade VII | Increases Sales time by 10% |
K-Corporation
K-Corporation Sales
Item Name | Cost |
---|---|
K Corp Intern Outfit | 100 Ahn |
K Corp Baton | 400 Ahn |
K Corp Axe | 400 Ahn |
K Corp Shield | 400 Ahn |
K Corp Pistol | 400 Ahn |
K-Corporation Research
Research Name | Cost | Requirements | Effect |
---|---|---|---|
Ampule Runoff Permit | 10PE | None | Unlocks the following items for purchase:
|
K-Corporation Experimental Ampule | 15PE | Ampule Runoff Permit | Creates an item that can revive someone once. |
K-Corporation Experimental Ampule II | 30PE | K-Corporation Experimental Ampule | Creates an item that can revive someone once. |
K-Corporation Health Booster | 10PE | Ampule Runoff Permit | Creates an item that increases maximum HP by 20. |
K-Corp Healing Drones | 10PE | Ampule Runoff Permit | Unlocks the following items for purchase:
|
Manager Bullet Permits | 10PE | None | Unlocks the following items for purchase:
|
Chem Injection Implant | 10PE | None | Unlocks the following items for purchase:
|
Class 1 Strike Team | 10PE | None | Spawns a K-Corp ERT to assist with suppression. |
Class 3 Strike Team | 20PE | Class 1 Strike Team | Spawns a K-Corp ERT to assist with Suppression |
K-Corp Asset Protection Service | 0PE | Class 1 Strike Team | Spawns an ERT with the express goal of killing all L-Corp members.
Use if L-Corp is stealing the gear from your previous ERTs. |
Repeatable: RAK the Regeneration System | 10PE | None | Instantly burst heals all regenerators in the facility. |
N-Corporation
N-Corporation Sales
Item Name | Cost |
---|---|
N/A |
N-Corporation Research
Research Name | Cost | Requirements | Effect |
---|---|---|---|
N-Corporation Small Experience Ampules (x3) | 5PE | None | Creates 3 ampules that grant 3 to all stats. |
N-Corporation Medium Experience Ampules (x3) | 10PE | N-Corporation Small Experience Ampules (x3) | Creates 3 ampules that grant 5 to all stats. |
N-Corporation Large Experience Ampules (x3) | 25PE | N-Corporation Medium Experience Ampules (x3) | Creates 3 ampules that grant 10 to all stats. |
N-Corporation Extra Large Experience Ampule | 50PE | N-Corporation Large Experience Ampules (x3) | Creates an ampule that grants 20 to all stats. |
N-Corporation Limit Breaker Ampule I | 25PE | None | Create an item that increases the stat limit of an agent to 140 |
N-Corporation Limit Breaker Ampule II | 25PE | N-Corporation Limit Breaker Ampule I | Create an item that increases the stat limit of an agent to 140 |
P-Corporation
P-Corporation Sales
Item Name | Cost |
---|---|
P Corp Canned Bread | 10 Ahn |
P-Corporation Research
Research Name | Cost | Requirements | Effect |
---|---|---|---|
P Corp Large Backpack (x2) | 10PE | None | Creates 2 backpacks that hold 3 items of any size. |
P Corp XL Backpack (x2) | 15PE | P Corp Large Backpack (x2) | Creates 2 backpacks that hold 5 items of any size. |
P Corp Twin EGO Belt (x2) | 10PE | P Corp Large Backpack (x2) | Creates an EGO belt that holds 2 regular size EGO weapons |
P Corp EGO Armor Belt (x2) | 10PE | P Corp Large Backpack (x2) | Creates an EGO belt that holds 3 EGO Armor sets. |
P Corp Speed Crate (x2) | 10PE | P Corp Large Backpack (x2) | Create a special crate that speeds you up while you drag it. |
Repurchaseable: P Corp Pouch (x2) | 5PE | P Corp Large Backpack (x2) | Create 2 items that go into a pocket slot and hold 4 small items. |
Repurchaseable: P Corp Weapon Pouch (x2) | 5PE | P Corp Large Backpack (x2) | Create 2 items that go into a pocket slot and holds 1 EGO belt EGO |
Repurchasable: P Corp Dimensional Gloves | 10PE | P Corp Large Backpack (x2) | Create gloves that hold 3 small EGO |
Repurchasable: P Corp Dimensional Gloves MK2 | 10PE | P Corp Large Backpack (x2) | Create gloves that holds 1 EGO |
R-Corporation
R-Corporation Sales
Item Name | Cost | Requirements |
---|---|---|
R Corp Mercenary Outfit | 100 Ahn | None |
R Corp Ordeal Detector | 500 Ahn | None |
R Corp Lawnmower 2000 | 700 Ahn | None |
R Corp Officer Outfit | 100 Ahn | None |
R-Corporation Research
Research Name | Cost | Requirements | Effect |
---|---|---|---|
Red Weaponry | 5PE | None | Unlocks the following items for purchase:
|
Single Phase Weaponry | 5PE | Red Weaponry | Unlocks the following items for purchase:
|
Multiphase Weaponry | 5PE | Single Phase Weaponry | Unlocks the following items for purchase:
|
Experimental Weaponry | 10PE | Single Phase Weaponry | Unlocks the following items for purchase:
|
4th Pack Rabbit Team | 10PE | None | Spawns an ERT to assist L-Corp in breaches. |
4th Pack Raven Team | 15PE | 4th Pack Rabbit Team | Spawns an ERT to assist L-Corp in breaches. |
4th Pack Triple Rhinos | 25PE | 4th Pack Raven Team | Spawns an ERT to assist L-Corp in breaches. |
Rabbit Kill Team | 0PE | None | Spawns an ERT with the express goal of killing all L-Corp members.
Use if L-Corp is stealing the gear from your previous ERTs. |
W-Corporation
W-Corporation Sales
Item Name | Cost |
---|---|
W Corp Cleanup Outfit | 100 Ahn |
W Corp Hat | 100 Ahn |
W Corp Cleanup Baton | 500 Ahn |
W Corp Armor Vest | 700 Ahn |
W-Corporation Research
Research Name | Cost | Requirements | Effect |
---|---|---|---|
W-Corp Type A Weapons | 10PE | None | Unlocks the following items for purchase:
|
W-Corp Type C Weapons | 10PE | None | Unlocks the following items for purchase:
|
W-Corp L1 Cleanup Team | 5PE | None | Spawns an ERT to assist L-Corp in breaches. |
W-Corp L2 Cleanup Team | 10PE | W-Corp L1 Cleanup Team | Spawns an ERT to assist L-Corp in breaches. |
Prototype Quantum Pads | 10PE | None | Creates 2 quantum pads, with keys that can be used to teleport. |
Prototype Quantum Pads II | 10PE | Prototype Quantum Pads | Creates 2 quantum pads, with keys that can be used to teleport. |
Repurchasable: Quantum Pad Keys (x2) | 3PE | None | Creates 2 spare quantum keys for more people to use. |
Repurchasable: W-Corp High-Traction Tiles (x100) | 10PE | None | Creates 100 tiles that speed up agents slightly. Needs to be installed by clerks. |
Repurchasable: W-Corp Quick Tiles (30x) | 10PE | None | Creates 30 tiles that speed up agents significantly. Needs to be installed by clerks. |