Guide to the Workshop: Difference between revisions
Jump to navigation
Jump to search
Kitsunemitsu (talk | contribs) (adds mod list) |
Kitsunemitsu (talk | contribs) (Adds in weapons list) |
||
Line 1: | Line 1: | ||
== Weapon Types == | |||
{| class="wikitable" | |||
|+Simple Weapons | |||
!Weapon Type | |||
!Weapon Stats | |||
|- | |||
!Sword | |||
|22 Damage | |||
1x Attack Speed | |||
|- | |||
!Knife | |||
|20 Damage | |||
0.7x Attack Speed | |||
|- | |||
!Axe | |||
|30 Damage | |||
1.5x Attack Speed | |||
|- | |||
!Greatsword | |||
|38 Damage | |||
2x Attack Speed | |||
|- | |||
!Spear | |||
|22 Damage | |||
1.2x Attack speed | |||
2 Reach | |||
|- | |||
!Hammer | |||
|26 Damage | |||
1.8x Attack Speed | |||
+1 AOE | |||
|- | |||
!Javelin | |||
|22 Damage | |||
1.7x Attack Speed | |||
2 Reach | |||
50 Throw Damage | |||
|} | |||
{| class="wikitable" | |||
|+Advanced Weapons | |||
!Weapon Type | |||
!Weapon Stats | |||
!Special Effects | |||
|- | |||
!Boomerang | |||
|16 Damage | |||
0.8x Attack speed | |||
38 Throw Damage | |||
|Returns to sender upon being thrown | |||
|- | |||
!Club | |||
|20 Damage | |||
1.6x Attack speed | |||
|Knocks target back upon hit. | |||
|- | |||
!Chargeblade | |||
|18 Damage | |||
1x Attack Speed | |||
|Attack enemies to build charge. | |||
Use in hand to deal an extra attack on next hit | |||
|- | |||
!Dice | |||
|40 Damage | |||
1x Attack Speed | |||
20 Throw Damage | |||
|This weapon deals between 10% and 100% damage on each attack | |||
|- | |||
!Gauntlet | |||
|40 Damage | |||
??? Attack Speed | |||
|This weapon has a wind up before dealing damage. | |||
|- | |||
!Katana | |||
|22 Damage | |||
1.3x Attack Speed | |||
|Use this weapon in hand to stun yourself to deal 2x damage for the next attack. | |||
|- | |||
!Scythe | |||
|20 Damage | |||
0.9x Attack Speed | |||
|This weapon has a 3 hit combo system. | |||
|} | |||
== Mod List == | == Mod List == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 23: | Line 106: | ||
| + Increases throwing damage by 1.4x | | + Increases throwing damage by 1.4x | ||
+ If the weapon has no throwing damage, it is increased to 30 | + If the weapon has no throwing damage, it is increased to 30 | ||
- Damage decreased to 0.95x | - Damage decreased to 0.95x | ||
|} | |} |
Revision as of 03:37, 7 November 2023
Weapon Types
Weapon Type | Weapon Stats |
---|---|
Sword | 22 Damage
1x Attack Speed |
Knife | 20 Damage
0.7x Attack Speed |
Axe | 30 Damage
1.5x Attack Speed |
Greatsword | 38 Damage
2x Attack Speed |
Spear | 22 Damage
1.2x Attack speed 2 Reach |
Hammer | 26 Damage
1.8x Attack Speed +1 AOE |
Javelin | 22 Damage
1.7x Attack Speed 2 Reach 50 Throw Damage |
Weapon Type | Weapon Stats | Special Effects |
---|---|---|
Boomerang | 16 Damage
0.8x Attack speed 38 Throw Damage |
Returns to sender upon being thrown |
Club | 20 Damage
1.6x Attack speed |
Knocks target back upon hit. |
Chargeblade | 18 Damage
1x Attack Speed |
Attack enemies to build charge.
Use in hand to deal an extra attack on next hit |
Dice | 40 Damage
1x Attack Speed 20 Throw Damage |
This weapon deals between 10% and 100% damage on each attack |
Gauntlet | 40 Damage
??? Attack Speed |
This weapon has a wind up before dealing damage. |
Katana | 22 Damage
1.3x Attack Speed |
Use this weapon in hand to stun yourself to deal 2x damage for the next attack. |
Scythe | 20 Damage
0.9x Attack Speed |
This weapon has a 3 hit combo system. |
Mod List
Mod Name | Effect |
---|---|
Basic Mod | ~ No effect. |
Fast Mod | + Decreases Attack Delay to 0.7x
- Decreases damage to 0.8x |
Heavy Mod | + Increases damage to 1.4x
- Increases attack delay by 1.5x |
AOE | + Increases AOE by 1
- Increases attack Delay to 1.3x |
Throwing | + Increases throwing damage by 1.4x
+ If the weapon has no throwing damage, it is increased to 30 - Damage decreased to 0.95x |
Mod Name | Effect |
---|---|
Healing | + Heal HP by 10% of weapon's damage on attack. |
Sapping | + Heal SP by 10% of weapon's damage on attack |
Curing | + Heal HP and SP by 4% of weapon's damage on attack |
Large AOE | + Increases AOE by 2
- Increases Attack delay by 1.6x |
Sharp | + Adds in a critical hit chance that triples damage for that attack |
Split | + Increases damage to 1.4x
~ Split mod A changes weapon into red/pale split ~ Split mod B changes weapon into white/black Split |