Guide to tools and equipments: Difference between revisions
Jump to navigation
Jump to search
m (BluRemote moved page Guide to Clerk Gadgets to Guide to tools and equipments) |
No edit summary |
||
Line 19: | Line 19: | ||
!Tracking Implant Kit | !Tracking Implant Kit | ||
|150 | |150 | ||
|A box containing an implant injector and tracking implants, allowing those that were injected to be tracked via the provided Locator | |A box containing an implant injector and tracking implants, allowing those that were injected to be tracked via the provided Locator. | ||
|- | |- | ||
!Command Projector | !Command Projector | ||
Line 27: | Line 27: | ||
!DEEPSCAN Kit | !DEEPSCAN Kit | ||
|150 | |150 | ||
|A scanner that, if succesfully used on an entity, increases all damage dealt to it by 10%. | |A scanner that, if succesfully used on an entity, increases all damage dealt to it by 10%. It also list it's name, class, current HP, max HP and its resistances. Can be used from afar. | ||
|- | |- | ||
!Qliphoth Field Projector | !Qliphoth Field Projector | ||
Line 62: | Line 62: | ||
!Instant Clerkbot Constructor | !Instant Clerkbot Constructor | ||
|250 | |250 | ||
|Allow clerks '''(and only clerks)''' to summon a Clerkbot, with 150 HP, | |Allow clerks '''(and only clerks)''' to summon a Clerkbot, with 150 HP, 12-14 damage punches, 10% damage resistance (with 1.5x Pale damage taken however) to aid in taking down abnormalities. Last for up to 2 minutes or until it is destroyed, and turns back into it's item form, which can be reused immediatly. Abnormalities often switch aggro to a Clerkbot. | ||
|- | |- | ||
!Handheld Taser | !Handheld Taser | ||
Line 70: | Line 70: | ||
!Vitals Projector | !Vitals Projector | ||
|300 | |300 | ||
|Use against a given entity (Human/Ordeal/Abnormality, use in hand to change the target) to give them a health bar for others to see. Important for Agents as unlike Clerks and Manager, they cannot see the HP of entities. | |Use against a given entity (Human/Ordeal/Abnormality, use in hand to change the target) to give them a health bar for others to see. Important for Agents as unlike Clerks and Manager, they cannot see the HP of entities. Can be used from afar. | ||
|- | |- | ||
!Shrimp Injector | !Shrimp Injector | ||
Line 86: | Line 86: | ||
!W-Corp Teleporter | !W-Corp Teleporter | ||
|300 | |300 | ||
|A handheld teleporter that | |A handheld teleporter that, after a delay, teleport you to a random department. | ||
|- | |- | ||
!Officer Upgrade Injector | !Officer Upgrade Injector | ||
|400 | |400 | ||
|Allow officers (Research Officer and Extraction Officers) to increase all their stats by 20. | |Allow officers (Research Officer and Extraction Officers) to increase all their stats by 20. Use 4 to reach level 5 (100 in all stats). | ||
|- | |- | ||
!Meson Scanner Goggles | !Meson Scanner Goggles | ||
Line 102: | Line 102: | ||
!Agent Work Change Injector | !Agent Work Change Injector | ||
|700 | |700 | ||
|Allow agents to know their work chances when working on abnormalities. | |Allow agents to know their work chances when working on abnormalities. Research Officer passively have this effect. | ||
|} | |} | ||
Line 117: | Line 117: | ||
!Hunting Knife | !Hunting Knife | ||
|30 | |30 | ||
|A knife that allow the butchering of dead things. Useful to deny corpses to abnormalities that benefit from them. | |A knife that allow the butchering of dead things. Useful to deny corpses to abnormalities that benefit from them and also collect more meat for cooking. | ||
|- | |- | ||
!Throwing Bola | !Throwing Bola |
Revision as of 23:12, 8 January 2024
Gadgets
Item | PE Price | Description |
---|---|---|
Barrier Grenade Kit | 60 | A box of barrier grenades, which creates creates a light wall when detonated, allowing the creation of cover or maybe walling of an area in an emergency. |
Forcefield Projector | 150 | A tool that can create transparent, solid walls at will.
|
Tracking Implant Kit | 150 | A box containing an implant injector and tracking implants, allowing those that were injected to be tracked via the provided Locator. |
Command Projector | 150 | A tablet that can issue visual pings to help command or guide groups of people. |
DEEPSCAN Kit | 150 | A scanner that, if succesfully used on an entity, increases all damage dealt to it by 10%. It also list it's name, class, current HP, max HP and its resistances. Can be used from afar. |
Qliphoth Field Projector | 150 | Use in hand to place traps that are triggered when an Abnormality steps on it, slowing it down. |
Regenerator Augmentor (R.A.K) | 150 | A tool box that allow clerks (and only clerks) to tweak the function of regenerators for a period of time, changing their healing amount to better fit a given situation. Use in hand to change the properties of the Augmentor.
|
Drain Monitor | 200 | Use in hand to detect Abnormality, either to find them or avoid them. |
Keen Sense Rangefinder | 200 | Use in hand to detect Ordeals, either to find them or avoid them. |
EMAIS Capacity Upgrade | 200 | Double the internal storage capacity of EMAIS Injectors. |
Prototype Enkephalin Injector | 200 | A syringe that allow clerks (and only clerks) to immediatly gain aggro of the targetted abnormality. |
Instant Clerkbot Constructor | 250 | Allow clerks (and only clerks) to summon a Clerkbot, with 150 HP, 12-14 damage punches, 10% damage resistance (with 1.5x Pale damage taken however) to aid in taking down abnormalities. Last for up to 2 minutes or until it is destroyed, and turns back into it's item form, which can be reused immediatly. Abnormalities often switch aggro to a Clerkbot. |
Handheld Taser | 300 | A taser that can either slow a target or stun it, use in hand to change the mode. Automatically use the slow mode against Abnormalities. |
Vitals Projector | 300 | Use against a given entity (Human/Ordeal/Abnormality, use in hand to change the target) to give them a health bar for others to see. Important for Agents as unlike Clerks and Manager, they cannot see the HP of entities. Can be used from afar. |
Shrimp Injector | 300 | Allow clerks (and only clerks) to turn into a shrimp. Actual Shrimps will ignore them. |
EMAIS Autoinjector | 300 | An injector that clerks (and only clerks) can use to provide medical assistance to others. Use in hand to change the given chemical. Quickly refill itself.
|
W-Corp Teleporter | 300 | A handheld teleporter that, after a delay, teleport you to a random department. |
Officer Upgrade Injector | 400 | Allow officers (Research Officer and Extraction Officers) to increase all their stats by 20. Use 4 to reach level 5 (100 in all stats). |
Meson Scanner Goggles | 500 | A pair of goggles that grant increased vision in the dark and allow you to see tiles beyond walls (not entities however). |
Gar Meson Scanner Goggles | 600 | The same pair of goggles as above, but more stylish. |
Agent Work Change Injector | 700 | Allow agents to know their work chances when working on abnormalities. Research Officer passively have this effect. |
Equipment
Item | PE Price | Description |
---|---|---|
Seclite Flashlight | 30 | A flashlight to see better in the dark. |
Hunting Knife | 30 | A knife that allow the butchering of dead things. Useful to deny corpses to abnormalities that benefit from them and also collect more meat for cooking. |
Throwing Bola | 50 | Throw at a human to slow them down. Useful to help catch insane employees running around. |
EGO Small Arms Belt | 50 | A belt that can hold up to 4 small EGO weapons. Their description will state if they fit on the belt. |
Nitrile Gloves | 50 | A pair of gloves that let you carry people faster (while in grab stance, grab, grab, then click drag their body on you to carry). |
Combat Webbing | 60 | A webbing to give you more pocket space. |
EZ Light Replacer | 60 | Click on a broken light to instantly replace it with a new one. |
Toolbox | 60 | A toolbox containing a screwdriver, wirecutter, crowbar, wrench and welder. |
Push Broom | 60 | When wielded with both hands, push items on the ground in the direction you are walking. |
Super Power Cell | 150 | A power cell with double the capacity of what powered tools have. |
Megaphone | 150 | When held, speaking will make you speak loudly with big text. |
Binoculars | 200 | When wielded with both hands, lets you see far ahead. |
Medical
Item | PE Price | Description |
---|---|---|
Epinepherine Medi-Pen | 40 | Use on an individual in critical health to stabilize them until proper medical care can be given. |
Sal-Acid Medi-Pen | 50 | A medipen containing Salicylic Acid, meant to restore HP. |
Mental-Stabilizer Medi-Pen | 50 | A medipen containing Mental Stabilizer, meant to restore SP. |
Standard First-Aid Kit | 250 | A first-aid kit containing an EMAIS Injector, 2 sutures, 1 Sal-Acid Medi-Pen and 2 Mental Stabilizer Medi-Pen |
Naked Nest Cure Vial | 400 | A cure for the Naked Nest infection. |
Orange Tree Flamer | 500 | A flamethrower meant to set one ablaze, allowing quick curing of the Orange Tree infection. |
Prosthetic Limb Crate | 500 | A crate of Prosthetic Limbs, meant to recover lost limbs via surgery. |
Assorted Medi-Pen Kit | 500 | A box containing 6 Sal-Acid Medi-Pen and 6 Mental Stabilizer Medi-Pen. 16.67% cheaper than buying all 12 of the medipen individually. |
Ressources
Item | PE Price | Description |
---|---|---|
Blue/Green/Red/Yellow Filter | 10 | Filters used to speed up the refining process of PE boxes. |
Raw PE Box | 50 | A PE Box to be refined. Refer to Guide to PE Refining for details. |
Abnormality Chemistry Pack | 100 | A crate containing equipment needed to perform Abnormality Chemistry. |
Chemical Extraction Upgrade | 150 | Fit this on the console of a fully understood Abnormality to perform Chemistry. |
Mysterious Invitation | 1500 | When placed on an Abnormality and then defeated, the Abnormality will drop a book.
The book can be burned to randomly obtain 1 of the listed items in the book (usually either the EGO weapon or EGO armor of the defeated Abnormality). |
Other
Item | PE Price | Description |
---|---|---|
Bubble Gum Packet | 15 | Some pieces of bubble gum to chew. |
Cigar | 25 | More interesting and classy than a cigarette. |
Beer | 25 | Cheers! |
Spraycan | 40 | Let out the artist in you. |
Magic 8-Ball | 70 | Can help you make choices when you don't know what to do. |
Six-Pack | 70 | Cheers, with the boys! |
Fishing Equipment | 70 | Contain what's needed to go out fishing: a rod, a line, a hook, a fish bag and a net. |
Whiskey | 100 | A good kick. |
Absinthe | 100 | Sometime, you just need something that stronger. |
Skateboard | 100 | Roam around the facility like a cool kid. |
Gar Glasses | 100 | A cool pair of glasses. |
Skub | 200 | Skub |
Gold Fishing Hook | 200 | A shinier hook means more fishes. |
Reinforced fishing Line | 200 | Can't let the fishes break your line now. would you? |
1000 Ahn | 200 | I'm sure management won't be bothered by you taking away the power they produced for your personal gain, right? |
Pet Whistle | 200 | |
Margherita Pizza | 300 | The Ol' Reliable. Great if you don't wanna wait for the quota to be met. |
Super Gar Glasses | 500 | An even cooler pair of glasses. |
Agent captain's Cloak | 500 | Display your authority with this fancy cloak. |
Agent Captain's Cap | 500 | Display your authority with this fancy cap. |
Plushie Lootbox | 1000 | Did you know 90% of gamblers quit just before they hit it big? |
Binah Doll | 1000 | If you somehow lose the plushie of the Extraction Team Leader, you can always get a new one. |