Guide to tools and equipments: Difference between revisions
m BluRemote moved page Guide to Clerk Gadgets to Guide to tools and equipments |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
!Tracking Implant Kit | !Tracking Implant Kit | ||
|150 | |150 | ||
|A box containing an implant injector and tracking implants, allowing those that were injected to be tracked via the provided Locator | |A box containing an implant injector and tracking implants, allowing those that were injected to be tracked via the provided Locator. | ||
|- | |- | ||
!Command Projector | !Command Projector | ||
Line 28: | Line 28: | ||
|150 | |150 | ||
|A scanner that, if succesfully used on an entity, increases all damage dealt to it by 10%. | |A scanner that, if succesfully used on an entity, increases all damage dealt to it by 10%. | ||
It also list it's name, class, current HP, max HP and its resistances. Can be used from afar. | |||
|- | |- | ||
!Qliphoth Field Projector | !Qliphoth Field Projector | ||
Line 35: | Line 36: | ||
!Regenerator Augmentor (R.A.K) | !Regenerator Augmentor (R.A.K) | ||
|150 | |150 | ||
|A tool box that allow clerks '''(and only clerks)''' to tweak the function of regenerators for a period of time, changing their healing amount to better fit a given situation. Use in hand to change the properties of the Augmentor. | |A tool box that allow clerks '''(and only clerks)''' to tweak the function of regenerators for a period of time, changing their healing amount to better fit a given situation. | ||
Use in hand to change the properties of the Augmentor. | |||
* By default, Regenerators restore 3% HP/SP every 2 seconds | * By default, Regenerators restore 3% HP/SP every 2 seconds | ||
Line 46: | Line 48: | ||
!Drain Monitor | !Drain Monitor | ||
|200 | |200 | ||
|Use in hand to detect Abnormality, either to find them or avoid them. | |Use in hand to detect Abnormality based on their distance from you, either to find them or avoid them. | ||
|- | |- | ||
!Keen Sense Rangefinder | !Keen Sense Rangefinder | ||
|200 | |200 | ||
|Use in hand to detect Ordeals, either to find them or avoid them. | |Use in hand to detect Ordeals based on their distance from you, either to find them or avoid them. | ||
|- | |- | ||
!EMAIS Capacity Upgrade | !EMAIS Capacity Upgrade | ||
Line 62: | Line 64: | ||
!Instant Clerkbot Constructor | !Instant Clerkbot Constructor | ||
|250 | |250 | ||
|Allow clerks '''(and only clerks)''' to summon a Clerkbot | |Allow clerks '''(and only clerks)''' to summon a Clerkbot. | ||
Clerkbot have: | |||
* 150 HP | |||
* 12-14 damage punches | |||
* 0.9x Red, White, Black resistance | |||
* 1.5x Pale weakness | |||
They reliably get the attention of entities, allowing clerks a chance to escape or aid agents in taking down said entity. | |||
After 2 minutes or when killed, it reverts into its item form which can be used right away. | |||
|- | |- | ||
!Handheld Taser | !Handheld Taser | ||
Line 70: | Line 82: | ||
!Vitals Projector | !Vitals Projector | ||
|300 | |300 | ||
|Use against a given entity (Human/Ordeal/Abnormality, use in hand to change the target) to give them a health bar for others to see. Important for Agents as unlike Clerks and Manager, they cannot see the HP of entities. | |Use against a given entity (Human/Ordeal/Abnormality, use in hand to change the target) to give them a health bar for others to see. | ||
Important for Agents as unlike Clerks and Manager, they cannot see the HP of entities. Can be used from afar. | |||
|- | |- | ||
!Shrimp Injector | !Shrimp Injector | ||
Line 78: | Line 91: | ||
!EMAIS Autoinjector | !EMAIS Autoinjector | ||
|300 | |300 | ||
|An injector that clerks '''(and only clerks)''' can use to provide medical assistance to others. Use in hand to change the given chemical. Quickly refill itself. | |An injector that clerks '''(and only clerks)''' can use to provide medical assistance to others. | ||
Use in hand to change the given chemical. Quickly refill itself. | |||
* Salicylic acid restore HP | * Salicylic acid restore HP | ||
Line 86: | Line 100: | ||
!W-Corp Teleporter | !W-Corp Teleporter | ||
|300 | |300 | ||
|A handheld teleporter that | |A handheld teleporter that, after a delay, teleport you to a random department. | ||
|- | |- | ||
!Officer Upgrade Injector | !Officer Upgrade Injector | ||
|400 | |400 | ||
|Allow officers (Research Officer and Extraction Officers) to increase all their stats by 20. | |Allow officers (Research Officer and Extraction Officers) to increase all their stats by 20. Officers can only raise their stats to 60 (2 injectors). | ||
|- | |- | ||
!Meson Scanner Goggles | !Meson Scanner Goggles | ||
Line 117: | Line 131: | ||
!Hunting Knife | !Hunting Knife | ||
|30 | |30 | ||
|A knife that allow the butchering of dead things. Useful to deny corpses to abnormalities that benefit from them. | |A knife that allow the butchering of dead things. While in Harm intent, click on a corpse with the knife. | ||
Useful to deny corpses to abnormalities that benefit from them and also collect more meat for cooking. | |||
|- | |- | ||
!Throwing Bola | !Throwing Bola | ||
Line 129: | Line 144: | ||
!Nitrile Gloves | !Nitrile Gloves | ||
|50 | |50 | ||
|A pair of gloves that let you carry people faster | |A pair of gloves that let you carry people faster. | ||
To carry people, while in grab stance, grab, grab, then click drag their body on you. | |||
|- | |- | ||
!Combat Webbing | !Combat Webbing | ||
Line 196: | Line 212: | ||
!Assorted Medi-Pen Kit | !Assorted Medi-Pen Kit | ||
|500 | |500 | ||
|A box containing 6 Sal-Acid Medi-Pen and 6 Mental Stabilizer Medi-Pen. 16.67% cheaper than buying all 12 of the medipen individually. | |A box containing 6 Sal-Acid Medi-Pen and 6 Mental Stabilizer Medi-Pen. | ||
16.67% cheaper than buying all 12 of the medipen individually. | |||
|} | |} | ||
== | == Resources == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item | !Item | ||
Line 224: | Line 241: | ||
|1500 | |1500 | ||
|When placed on an Abnormality and then defeated, the Abnormality will drop a book. | |When placed on an Abnormality and then defeated, the Abnormality will drop a book. | ||
The book can be burned to | The book can be burned to gain either the EGO weapon or EGO armor of the defeated Abnormality, at random. | ||
|} | |} | ||
Line 260: | Line 277: | ||
|70 | |70 | ||
|Contain what's needed to go out fishing: a rod, a line, a hook, a fish bag and a net. | |Contain what's needed to go out fishing: a rod, a line, a hook, a fish bag and a net. | ||
Note that not all facilities have open water to fish in. | |||
|- | |- | ||
!Whiskey | !Whiskey | ||
Line 279: | Line 297: | ||
!Skub | !Skub | ||
|200 | |200 | ||
| | |Fuck skub. All my homies hate skub. | ||
|- | |- | ||
!Gold Fishing Hook | !Gold Fishing Hook | ||
Line 321: | Line 339: | ||
|If you somehow lose the plushie of the Extraction Team Leader, you can always get a new one. | |If you somehow lose the plushie of the Extraction Team Leader, you can always get a new one. | ||
|} | |} | ||
== Trivia == | |||
* There's a disabled item named "C-Fear Protection Injector" which gives Clerks immunity to Fear (the % insanity lose from seeing strong abnormalities). | |||
* The Mysterious Invitation status effect (which turn dead thing into books) can be applied to players throught admin intervention. In the case of players, the book will contain their EGO Armor and EGO Weapon. |