R-Corp Assault Equipment: Difference between revisions
Kitsunemitsu (talk | contribs) (Formatting) |
m (Corrects some things) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 109: | Line 109: | ||
|- | |- | ||
!R-2000 "Red Rifle" | !R-2000 "Red Rifle" | ||
| | |12 | ||
RED | RED | ||
|5 | |0.5 seconds | ||
|None. | |None. | ||
|Spawn and Requisitions | |Spawn and Requisitions | ||
|- | |- | ||
!R-2100 "White Rifle" | !R-2100 "White Rifle" | ||
| | |12 | ||
WHITE | WHITE | ||
|5 | |0.5 seconds | ||
|None. | |None. | ||
|Spawn and Requisitions | |Spawn and Requisitions | ||
|- | |- | ||
!R-2200 "Little Iron" | !R-2200 "Little Iron" | ||
| | |10.8 | ||
RED | RED | ||
|7 | |0.7 seconds | ||
|Can dual wield. | |Can dual wield. | ||
Can hold in one hand | Can hold in one hand | ||
Line 131: | Line 131: | ||
|- | |- | ||
!R-2300 "Chungid" | !R-2300 "Chungid" | ||
| | |12 x3 | ||
RED | RED | ||
| | |1 second | ||
|Fires 3 Pellets | |Fires 3 Pellets | ||
|Spawn and Requisitions | |Spawn and Requisitions | ||
|- | |- | ||
!R-2400 "Black Rifle" | !R-2400 "Black Rifle" | ||
| | |12 | ||
BLACK | BLACK | ||
|5 | |0.5 seconds | ||
|None | |None | ||
|Spawn and Requisitions | |Spawn and Requisitions | ||
|- | |- | ||
!R-2600 "Double Take" | !R-2600 "Double Take" | ||
| | |10.2 | ||
RED | RED | ||
WHITE | WHITE | ||
|5 | |0.5 seconds | ||
|Bi-Phase | |Bi-Phase | ||
|'''Unavailable''' | |'''Unavailable''' | ||
Line 155: | Line 155: | ||
|- | |- | ||
!R-2700 "Tricolor" | !R-2700 "Tricolor" | ||
| | |8.4 | ||
RED | RED | ||
Line 161: | Line 161: | ||
BLACK | BLACK | ||
|5 | |0.5 seconds | ||
|Tri-Phase | |Tri-Phase | ||
|'''Unavailable''' | |'''Unavailable''' | ||
Line 167: | Line 167: | ||
|- | |- | ||
!R-2800 "Mark 1" | !R-2800 "Mark 1" | ||
| | |12 | ||
RED | RED | ||
Line 174: | Line 174: | ||
BLACK | BLACK | ||
|Autofire | |Autofire | ||
0.16 | 0.16 seconds | ||
|Tri-Phase | |Tri-Phase | ||
|Spawn | |Spawn | ||
Line 180: | Line 180: | ||
|- | |- | ||
!R-2900 "The Solution" | !R-2900 "The Solution" | ||
| | |12 | ||
PALE | PALE | ||
|5 | |0.5 seconds | ||
|None. | |None. | ||
|Requisitions | |Requisitions | ||
|- | |- | ||
!R-3000 "Mark 2" | !R-3000 "Mark 2" | ||
| | |12 | ||
RED | RED | ||
Line 196: | Line 196: | ||
PALE | PALE | ||
|Autofire | |Autofire | ||
0.16 | 0.16 seconds | ||
|Quad-Phase | |Quad-Phase | ||
|'''Unavailable''' | |'''Unavailable''' | ||
|- | |- | ||
!R-3200 "Moz" | !R-3200 "Moz" | ||
| | |12 x3 | ||
RED | RED | ||
Line 207: | Line 207: | ||
BLACK | BLACK | ||
| | |1 second | ||
|Tri-Phase | |Tri-Phase | ||
Fires 3 Pellets | Fires 3 Pellets | ||
|'''Unavailable''' | |'''Unavailable''' | ||
|- | |||
(WIP) | (WIP) | ||
!R-3500 "Minigun" | |||
|8.4 | |||
RED | |||
WHITE | |||
BLACK | |||
|Autofire | |||
0.05 seconds | |||
|200% slowdown | |||
Tri-Phase | |||
IFF Projectiles | |||
|Spawn (Rooster only) | |||
|- | |- | ||
!R-4000 "Mark 3" | !R-4000 "Mark 3" | ||
| | |12 | ||
RED | RED | ||
Line 223: | Line 237: | ||
PALE | PALE | ||
|Autofire | |Autofire | ||
0.16 | 0.16 seconds | ||
|Quad-Phase | |Quad-Phase | ||
One Handed | One Handed | ||
Line 229: | Line 243: | ||
|- | |- | ||
!X-9 Heavy Rifle | !X-9 Heavy Rifle | ||
| | |100 | ||
RED | RED | ||
| | |1.2 seconds | ||
|70% Slowdown. | |70% Slowdown. | ||
|Requisitions | |Requisitions | ||
|- | |- | ||
!X-12 Marksman | !X-12 Marksman | ||
| | |14.4 | ||
RED | RED | ||
|8 | |0.8 seconds | ||
|5 Tile scope | |5 Tile scope | ||
|Spawn and Requisitions | |Spawn and Requisitions | ||
|- | |- | ||
!X-13 Beam Rifle | !X-13 Beam Rifle | ||
| | |12 | ||
RED | RED | ||
| | |1 second | ||
|Fires Hitscan | |Fires Hitscan | ||
|Requisitions | |Requisitions | ||
|- | |- | ||
!X-15 Minigun | !X-15 Minigun | ||
| | |4.8 | ||
RED | RED | ||
|Autofire | |Autofire | ||
0.05 | 0.05 seconds | ||
| | |200% slowdown | ||
|Requisitions | |Requisitions | ||
|- | |||
!X-21 Sniper | |||
|36 | |||
RED | |||
|1.5 seconds | |||
|10 tile scope | |||
IFF projectile | |||
|Spawn (Raccoon Sniper only) | |||
|} | |||
{| class="wikitable" | |||
|+R-Corp Melee Weaponry | |||
!Weapon Name | |||
!Damage & Type | |||
!Attack Speed | |||
!Special | |||
!Requisition or Spawn | |||
Only? | |||
|- | |||
!High-Frequency Combat Blade | |||
|35 | |||
RED | |||
WHITE | |||
30 | |||
BLACK | |||
25 | |||
PALE | |||
|0.7 seconds | |||
|Quad-Phase | |||
|Spawn | |||
|- | |||
!R-Corp Raven Dagger | |||
|35 | |||
RED | |||
WHITE | |||
30 | |||
BLACK | |||
25 | |||
PALE | |||
|0.7 seconds | |||
|Quad-Phase | |||
Lower stat requirement | |||
|Spawn | |||
|- | |||
!Rush Dagger | |||
|20 | |||
PALE | |||
|0.7 seconds | |||
|Teleportation attack | |||
Doubles damage | |||
|Spawn (Assault Rabbit only) | |||
|- | |||
!Lieutenant Commander's Blade | |||
|32 | |||
RED | |||
|0.7 seconds | |||
|Unique defense buff ability | |||
|Requisition (LCDR locker) | |||
|- | |||
!R-Corp Command Sabre | |||
|50 | |||
RED | |||
WHITE | |||
BLACK | |||
PALE | |||
|0.7 seconds | |||
|Quad-Phase | |||
|Requisition (CDR locker) | |||
|} | |||
'''Reminder that the speed value is inversed so the lower the value the faster it is''' | |||
{| class="wikitable" | |||
|+R-Corp Rhino Exosuits | |||
!Exosuit Name | |||
!Damage & Type | |||
!Firerate | |||
!Integrity | |||
!Armor | |||
!Speed | |||
!Location | |||
!Notes | |||
|- | |||
!Rhinoceros Heavy Unit | |||
|100 x2 | |||
RED | |||
WHITE | |||
BLACK | |||
35 x2 | |||
PALE | |||
|1.5 seconds | |||
|1000 | |||
|40/40/40/40 | |||
|3 | |||
|Rhino Tent (random exosuit) | |||
|Thee heavy mech fires out two projectiles in quick succession | |||
|- | |||
!Rhinoceros Support Unit | |||
|12 x15 | |||
RED | |||
WHITE | |||
BLACK | |||
12 x5 | |||
PALE | |||
|3.5 seconds | |||
|1000 | |||
|40/40/40/40 | |||
|3 | |||
|Rhino Tent (random exosuit) | |||
|The gatling mech will fire 15 projectiles (5 on pale mode) when clicked then go on a 3.5 second cooldown | |||
|- | |||
!Rhinoceros Pointsman Unit | |||
|12 x7 | |||
RED | |||
WHITE | |||
BLACK | |||
12 x3 | |||
PALE | |||
|2 seconds | |||
|1000 | |||
|40/40/40/40 | |||
|3 | |||
|Rhino Tent (random exosuit) | |||
|The pointsman mech fires out 7 projectiles(3 on pale mode)in a shotgun spread | |||
|- | |||
!Rhinoceros Light Unit | |||
|12 x2 | |||
RED | |||
WHITE | |||
BLACK | |||
12 | |||
PALE | |||
|2 seconds | |||
|1000 | |||
|40/40/40/40 | |||
|2 | |||
|Rhino Tent (random exosuit) | |||
|The light mech moves faster than other mech and possesses zero spread on it's weapons, it will fire only one projectile on pale mode | |||
|- | |||
!Rhinoceros Hammer Unit | |||
|200 | |||
RED | |||
BLACK | |||
|1.5 seconds | |||
|1500 | |||
|40/40/40/40 | |||
|3 | |||
|Rhino Tent (guaranteed to spawn) | |||
|The hammer rhino contains more integrity and uses heavy hitting melee weapons which allow it to bypass ranged immune abnormalities | |||
|- | |||
!Captain's Rhinoceros Unit | |||
|100 x2 | |||
RED | |||
WHITE | |||
BLACK | |||
35 x2 | |||
PALE | |||
|1.5 seconds | |||
|2000 | |||
|40/40/40/40 | |||
|2 | |||
|Rhino Captain Bunk (Captain only) | |||
|The Captain's Unit is faster than the average mech and contains double the integrity of the average mech | |||
|- | |||
!Rhinoceros Unit MK2 | |||
|100 x2 | |||
RED | |||
WHITE | |||
BLACK | |||
35 x2 | |||
PALE | |||
|1.5 seconds | |||
|1000 | |||
|70/70/70/10 | |||
|6 | |||
|Unobtainable | |||
|The MK2 Unit contains a 40 damage melee to clear out obstacles, a directional shield protecting it from hits, a 20% chance to deflect any damage, higher armor than average which is vulnerable to pale and a slower speed than the average mech. | |||
|} | |} |
Latest revision as of 21:23, 18 November 2024
Command Items
Item Name | User | Usage | Found |
---|---|---|---|
R-Corp Command Tracker | Ground Commander
Lieutenant Commander |
The entire Platoon automatically has a pinpointer to this item.
The frontline commander can pick it up and put it in their pocket |
Officer's Meet |
R-Corp Announcement Tablet | Ground Commander
Lieutenant Commander |
This item can be used to make global announcements on the fly.
Do not lose this item |
LCDR Spawn
CDR Spawn |
R-Corp Outside Communications | N/A | Your communications to the outside world.
If this is destroyed, you lose the game. |
Tcomms Room |
GPS | Ground Commander
Lieutenant Commander Operations Officer Raven Squad |
Change to your name to let others with a GPS to find you.
Also used to find R-Corp forwards bases |
Jr Officer Quarters
LCDR Quarters CDR Quarters Raven Preparations |
Small Command Shelter Capsule | Lieutenant Commander
Command Officer |
A 5x5 Base with a built in GPS and sleeper.
Includes sandbags to build up a defense. |
LCDR Quarters
Command Officer Loadout |
Large Command Shelter Capsule | Lieutenant Commander | A 7x7 base with a built in GPS, medbay, and requisitions.
Includes sandbags to hunker down and a pair of turrets. |
LCDR Quarters |
Desert Eagle | Ground Commander | Self-Defense against R-Corp | CDR Quarters |
Beretta M9 | Lieutenant Commander | Self-Defense against other rabbits. | LCDR Quarters |
R-Corp Firearms & Requisition Items
Item Name | Usage |
---|---|
Smoke Grenade | Use in hand and toss to create an area of smoke.
While in the smoke, all your items are dropped. Use to cover an area to fire through and blind your opponent |
K-Corp Syringe | Use in hand to instantly heal yourself |
Salacid Medipen | Use on yourself or another person to heal your HP |
Mental Medipen | Use on yourself or another person to heal your SP |
Sandbags x10 | 10 Sandbags used to build basic defenses with |
Flare | Use to temporarily light up an area. |
K-Corp Adrenaline | Use in hand to increase the length of your crit time. |
P-Corp Crate | Holds items. Drag behind you to move 20% faster |
Weapon Name | Damage & Type | Fire Rate | Special | Requisition or Spawn
Only? |
---|---|---|---|---|
R-2000 "Red Rifle" | 12
RED |
0.5 seconds | None. | Spawn and Requisitions |
R-2100 "White Rifle" | 12
WHITE |
0.5 seconds | None. | Spawn and Requisitions |
R-2200 "Little Iron" | 10.8
RED |
0.7 seconds | Can dual wield.
Can hold in one hand |
Spawn and Requisitions |
R-2300 "Chungid" | 12 x3
RED |
1 second | Fires 3 Pellets | Spawn and Requisitions |
R-2400 "Black Rifle" | 12
BLACK |
0.5 seconds | None | Spawn and Requisitions |
R-2600 "Double Take" | 10.2
RED WHITE |
0.5 seconds | Bi-Phase | Unavailable
(WIP) |
R-2700 "Tricolor" | 8.4
RED WHITE BLACK |
0.5 seconds | Tri-Phase | Unavailable
(WIP) |
R-2800 "Mark 1" | 12
RED WHITE BLACK |
Autofire
0.16 seconds |
Tri-Phase | Spawn
(Suppressive only) |
R-2900 "The Solution" | 12
PALE |
0.5 seconds | None. | Requisitions |
R-3000 "Mark 2" | 12
RED WHITE BLACK PALE |
Autofire
0.16 seconds |
Quad-Phase | Unavailable |
R-3200 "Moz" | 12 x3
RED WHITE BLACK |
1 second | Tri-Phase
Fires 3 Pellets |
Unavailable |
R-3500 "Minigun" | 8.4
RED WHITE BLACK |
Autofire
0.05 seconds |
200% slowdown
Tri-Phase IFF Projectiles |
Spawn (Rooster only) |
R-4000 "Mark 3" | 12
RED WHITE BLACK PALE |
Autofire
0.16 seconds |
Quad-Phase
One Handed |
Spawn (Captain only) |
X-9 Heavy Rifle | 100
RED |
1.2 seconds | 70% Slowdown. | Requisitions |
X-12 Marksman | 14.4
RED |
0.8 seconds | 5 Tile scope | Spawn and Requisitions |
X-13 Beam Rifle | 12
RED |
1 second | Fires Hitscan | Requisitions |
X-15 Minigun | 4.8
RED |
Autofire
0.05 seconds |
200% slowdown | Requisitions |
X-21 Sniper | 36
RED |
1.5 seconds | 10 tile scope
IFF projectile |
Spawn (Raccoon Sniper only) |
Weapon Name | Damage & Type | Attack Speed | Special | Requisition or Spawn
Only? |
---|---|---|---|---|
High-Frequency Combat Blade | 35
RED WHITE 30 BLACK 25 PALE |
0.7 seconds | Quad-Phase | Spawn |
R-Corp Raven Dagger | 35
RED WHITE 30 BLACK 25 PALE |
0.7 seconds | Quad-Phase
Lower stat requirement |
Spawn |
Rush Dagger | 20
PALE |
0.7 seconds | Teleportation attack
Doubles damage |
Spawn (Assault Rabbit only) |
Lieutenant Commander's Blade | 32
RED |
0.7 seconds | Unique defense buff ability | Requisition (LCDR locker) |
R-Corp Command Sabre | 50
RED WHITE BLACK PALE |
0.7 seconds | Quad-Phase | Requisition (CDR locker) |
Reminder that the speed value is inversed so the lower the value the faster it is
Exosuit Name | Damage & Type | Firerate | Integrity | Armor | Speed | Location | Notes |
---|---|---|---|---|---|---|---|
Rhinoceros Heavy Unit | 100 x2
RED WHITE BLACK 35 x2 PALE |
1.5 seconds | 1000 | 40/40/40/40 | 3 | Rhino Tent (random exosuit) | Thee heavy mech fires out two projectiles in quick succession |
Rhinoceros Support Unit | 12 x15
RED WHITE BLACK 12 x5 PALE |
3.5 seconds | 1000 | 40/40/40/40 | 3 | Rhino Tent (random exosuit) | The gatling mech will fire 15 projectiles (5 on pale mode) when clicked then go on a 3.5 second cooldown |
Rhinoceros Pointsman Unit | 12 x7
RED WHITE BLACK 12 x3 PALE |
2 seconds | 1000 | 40/40/40/40 | 3 | Rhino Tent (random exosuit) | The pointsman mech fires out 7 projectiles(3 on pale mode)in a shotgun spread |
Rhinoceros Light Unit | 12 x2
RED WHITE BLACK 12 PALE |
2 seconds | 1000 | 40/40/40/40 | 2 | Rhino Tent (random exosuit) | The light mech moves faster than other mech and possesses zero spread on it's weapons, it will fire only one projectile on pale mode |
Rhinoceros Hammer Unit | 200
RED BLACK |
1.5 seconds | 1500 | 40/40/40/40 | 3 | Rhino Tent (guaranteed to spawn) | The hammer rhino contains more integrity and uses heavy hitting melee weapons which allow it to bypass ranged immune abnormalities |
Captain's Rhinoceros Unit | 100 x2
RED WHITE BLACK 35 x2 PALE |
1.5 seconds | 2000 | 40/40/40/40 | 2 | Rhino Captain Bunk (Captain only) | The Captain's Unit is faster than the average mech and contains double the integrity of the average mech |
Rhinoceros Unit MK2 | 100 x2
RED WHITE BLACK 35 x2 PALE |
1.5 seconds | 1000 | 70/70/70/10 | 6 | Unobtainable | The MK2 Unit contains a 40 damage melee to clear out obstacles, a directional shield protecting it from hits, a 20% chance to deflect any damage, higher armor than average which is vulnerable to pale and a slower speed than the average mech. |